| Management number | 239726695 | Release Date | 2026/07/14 | List Price | US$23.98 | Model Number | 239726695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you buy TOMS, you help fund access to mental health resources for the millions of people who need them. Wear TOMS. WEAR GOOD.
| UPC | 195703077562 |
|---|---|
| ASIN | B09JSQSPYB |
| Brand | TOMS |
| Color | Pavement Grey Suede |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Mother's Day |
| Heel Type | Wedge Heel |
| Toe Style | Closed Toe |
| Model Name | Kallie |
| Style Name | Kallie |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On, Slip-On |
| Manufacturer | TOMS |
| Style Number | 10017537 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Suede |
| Insole Material | Foam |
| Material Fabric | Suede |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Polyester |
| Shaft Circumference | 8.25 Inches |
| Embellishment Feature | Cut-out |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00195703077562 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form