| Management number | 229757178 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229757178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring the thrill of Spider-Man’s world to your child’s wrist with the Spider-Man Kids Smartwatch. This vibrant smartwatch showcases Spider-Man in action on its printed silicone strap, creating an exciting and functional accessory for young Marvel fans. Loaded with fun features, this smartwatch offers 10 customizable watch faces and 3 dynamic wallpapers, allowing kids to express their style. With a built-in selfie camera, voice recorder, and 6 interactive games, this smartwatch provides endless entertainment. The calculator adds an educational element, while the alarm, timer, and stopwatch help kids manage their daily schedules. The step counter and calorie tracker encourage an active and healthy lifestyle. Crafted for comfort and durability, this smartwatch adjusts to fit wrist sizes from 5.5'' to 8.0", making it suitable for growing children. Whether for a birthday, holiday, or special occasion, the Spider-Man Kids Smartwatch is the perfect gift for young superheroes ready to embark on their adventures.
| UPC | 030506538905 |
|---|---|
| ASIN | B08F8V4F6N |
| Brand | Accutime |
| Color | Red/Black |
| Shape | Square |
| Band Color | Multicolor |
| Band Width | 23 Millimeters |
| Clasp Type | Buckle |
| Model Name | SPD4667AZ |
| Resolution | 240 x 280 |
| Sport Type | Walking |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 8.5 Inches |
| Item Weight | 1.4 Ounces |
| Screen Size | 40 Millimeters |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Accutime Watch Corp. |
| Model Number | SPD4667AZ |
| Battery Power | 3 |
| BuiltIn Media | USB Cable, Instructions |
| Warranty Type | Limited |
| Item Type Name | Kids Educational Learning Smart Watch Toy |
| Item Dimensions | 8.5 x 1.57 x 0.47 inches |
| Target Audience | Baby Boys, Baby Girls, Boys, Girls, Unisex Youth |
| Battery Capacity | 400 |
| Metrics Measured | Step Count |
| Operating System | Accutime OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Camera, Pedometer, Touchscreen |
| Battery Charge Time | 4 Hours |
| Battery Average Life | 12 Hours |
| Warranty Description | Limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Camera, Pedometer, Photo Gallery, Time Display, Voice Record |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form