| Management number | 230427943 | Release Date | 2026/06/18 | List Price | US$16.32 | Model Number | 230427943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This luxurious, nutrient-rich moisturizer is formulated to leave your skin feeling smooth, bright, and radiant. It contains just enough acne-fighting salicylic acid to help keep pores unclogged and looking smaller, all while keeping oil production in check and skin hydrated and nourished.
| Brand | Proactiv |
|---|---|
| Skin type | All |
| Skin care concern | Dryness |
| Skin care key benefits | Hydrating |
| Spf value | 15 |
| Form | Cream |
| Primary ingredient | Salicylic Acid |
| Active ingredient name | Salicylic Acid |
| Active ingredients | salicylic acid |
| Ingredient properties | Non-Comedogenic |
| Scent | scent |
| Rec. use | Day Use |
| Size | 3 Fl Oz (Pack of 1) |
| Container type | Tube |
| Product net content parent | 3 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Active ingredient percentage | 0.5 |
| Result time | 3 months |
| Instructions | Apply after step two.\nUsing fingertips, apply generously to the entire face. Do not rinse off. If going outside, apply an SPF 15 or higher sunscreen to the skin last, after step three is fully absorbed and radiant. |
| Stop use indications | imitation becomes severe |
| Inactive ingredients | Water, Glycerin, Dimethicone, Stearic Acid, Cetyl Alcohol, Triethanolamine, Glyceryl Stearate, PEG-100 Stearate, Carbomer, Phenoxyethanol, Fragrance, Disodium EDTA, Methylparaben, Propylparaben, Butylparaben, Ethylparaben, Isobutylparaben |
| Count | 1 |
| Retail packaging | Full Size |
| Label image | Ingredient List |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form