| Management number | 231745867 | Release Date | 2026/06/18 | List Price | US$106.40 | Model Number | 231745867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799344836955 |
|---|---|
| ASIN | B07WH2YSG3 |
| size | One Size |
| Brand | Dooney & Bourke |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Capacity | 0.1 Liters |
| Model Name | Wayfarer Tote |
| Strap Type | Shoulder |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Handle Type | Full-grain Leather |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | Dooney & Bourke |
| Style Number | BCAMD1854RDKR |
| Occasion Type | Casual |
| Inner Material | Lined |
| Outer Material | Fabric |
| Handle Material | Leather |
| Item Dimensions | 12 x 7 x 11.5 inches |
| Material Fabric | Nylon, Leather |
| Target Audience | Boys |
| Special Features | tote style |
| Number Of Pockets | 2 |
| Lining Description | Fabric |
| Number of Sections | 5 |
| Pocket Description | Jetted Pocket |
| Included Components | Tote Bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | BCAMD1854BLKR |
| Item Dimensions L x W x H | 12"L x 7"W x 11.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 11.5 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form