| Management number | 239452822 | Release Date | 2026/07/14 | List Price | US$8.02 | Model Number | 239452822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sophisticated meets casual with the Jagger lace-up fashion sneaker. Made from beautiful simulated leather with matching laces and a bright, contrasting sole, this snazzy shoe can easily go from classroom to special event. Your child will love wearing it, thanks to a comfortable memory foam insole and textured sole. Not intended or appropriate for athletic use.
| UPC | 703022219862 |
|---|---|
| ASIN | B0CS1BY831 |
| Brand | Deer Stags |
| Color | Cognac |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Wingtip Toe |
| Model Name | Jagger |
| Sport Type | Golf |
| Strap Type | rope |
| Style Name | Jagger |
| Unit Count | 1 Count |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Deer Stags |
| Style Number | JAGGER-HTEC-CGNC-M-11 |
| Occasion Type | New Year |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual, Comfort, Formal |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JAGGER-HTEC-CGNC-M-11 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form